Rates are subject to change at any time without notice.
| SHARES | *APR |
| Mountain | 0.10% |
| Trust Accounts | 0.10% |
| Special Accounts | 0.10% |
| Christmas Club | 0.20% |
| Share Draft (Checking) *$500.00 Min. | 0.10% |
| Cascade Money Market ($2,000 Min.) | 0.25% |
| Business Drafts (Checking) *$500.00 Min. | 0.10% |
| IRA | 0.85% |
| Call for Rates. |
| (503) 581-6221 Toll Free (800) 642-5182 |
* Annual Percentage Rate
** Annual Percentage Yield
Minimum of $100.00 balance to earn APR on Mountain Share Account.
Fees could reduce earnings on account. SHARE DRAFT ACCOUNT DIVIDENDS NOW PAY AND COMPOUND MONTHLY.
We No Longer Have Surcharge Free ATMs.
A penalty will be imposed for early withdrawal on certificate accounts.
| Amount Financed | Term (up to) | APR |
| Up to 100% Financing | 96 Months** | 5.49%- 14.69% |
| Amount Financed | Term (up to) | APR |
| 90% of Retail Book Value | 84 Months** | 5.49%- 14.94% |
| Amount Financed | Term (up to) | APR |
| 80% of Retail Book Value | 60 Months | 7.99%- 17.49% |
| Amount Financed | Term (up to) | APR |
| Up to 100% Financing | 144 Months | 6.99%- 17.09% |
| Amount Financed | Term (up to) | APR |
| 90% of Retail Purchase Price2 | 120 Months | 7.59%- 17.49% |
| Amount Financed | Term (up to) | APR |
| 80% of Retail Book Value | 60 Months | 8.59%- 18.49% |
| Amount Financed | Term (up to) | APR |
| 90% of Purchase Price | 72 Months | 8.99%- 17.09% |
| Amount Financed | Term (up to) | APR |
| 80% of Retail Book Value | 60 Months | 9.99%- 18.49% |
| Amount Financed | Term (up to) | APR |
| 80% of Estimated Value | 60 Months | 8.99%- 18.49% |
| 3% Above Share Divdend Rate |
| 2% Above Paying Rate of Certificates |
| 9.90% APR1 Up to 60-Month Term Maximum $25,000 |
| 9.99% APR1 Maximum $9,000. To Request a Visa® Credit Card Agreement, Please Call 1-800-642-5182. |
| Contact C.U. for Rates and Terms |
* Rates are based on your credit history and credit qualifications. All loans are subject to approved credit.
** Estimated repayment periods: 72 month repayments period requires a $8,000 minimum loan amount and 84 month requires a minimum loan amount of $10,000, and a 96-month term requires a minimum loan amount of $50,000.
*** .50 percent off interest rate if the member participates in AFT, automatic deposit, and has an active savings or checking account.